Hyper-linked Title | Speed (1-5) | Needs Flash (y/n) | Saving Online (0-5) | Saving Offline (0-5) | Quality of included loops (0-5) | Quality and Ease of Recording (0-5) | Social Networking and Sharing (0-5) | Total Score |
Aviary's Music Creator | 4 | Yes | 5 | 4 | 5 | 3 | 5 | 26 |
beatlab | 5 | Yes | 1 | 0 | 1 | 4 | 1 | 12 |
Audiotool | 2 | Yes | 5 | 5 | 5 | 5 | 3 | 25 |
Soundation | 5 | Yes | 5 | 2 | 5 | 5 | 1 | 23 |
JamStudio | 3 | Yes | 3 | 2 | 1 | 2 | 0 | 11 |
Nicholas, nice job evaluating the software! It seem that you rated Aviary's Music Creator best. Is this the one you like the most? Why?
ReplyDelete20/20